
Reselling Web Hosting
Reselling web hosting is a web hosting which allows account owners to use their hard disk space and bandwidth for resales to third parties or website owners. Resellers earn profit from the sales of their hosting space.
In fact, through reselling web hosting packages, resellers can host unlimited domains, create their own hosting packages and sell them at their own prices just like what hosting companies typically do.
- Overview
- Features
Silver
Reseller
- 5000 MB space
- 50,000MB Bandwidth
- Host Unlimited Domain
- Custom Name Server
- Overselling Allowed
Gold
Reseller
- 10,000 MB space
- 100,000MB Bandwidth
- Host Unlimited Domain
- Custom Name Server
- Overselling Allowed
Platinum
Reseller
- 15,000 MB space
- 150,000MB Bandwidth
- Host Unlimited Domain
- Custom Name Server
- Overselling Allowed
EVERYTHING WILL BE CONTROLLED BY YOUR DIRECTADMIN CONTROL PANEL (CREATE UNLIMITED ACCOUNTS).
OUR HOSTING PLANS GET CONNECTED
Offer reliable web hosting services to all your clients. You can host an unlimited amount of domains on this account! Imagine charging RM150 or RM200 per year per DOMAIN! This is a real business which can promise you a steady income year after year!!! Once your accounts are set up and run, we take care of all the maintenance.
Here is a REAL Example of what you can earn.
Accounts Paying RM200/Year | Per Year Avenue | Yearly Cost | Yearly Profit |
---|---|---|---|
20 Hosting Accounts | RM 4,000 revenue | RM1200.00 | RM 800.00 |
50 Hosting Accounts | RM 10,000 revenue | RM1200.00 | RM 8,800.00 |
100 Hosting Accounts | RM 20,000 revenue | RM1200.00 | RM 18,800.00 |
DIRECTADMIN CONTROL PANEL | |
---|---|
Account Creatio | Yes |
Account Creation | Yes |
Account Suspension | Yes |
Account Termination | Yes |
Account Upgrades | Yes |
Account Downgrades | Yes |
Create Custom Packages | Yes |
Install SSL Certificates | Yes |
Create SSL Signing Requests | Yes |
Bandwidth Modification | Yes |
Disk Space Modification | Yes |
Password Modification | Yes |
DNS Zone Modification | Yes |
View Bandwidth Usage | Yes |
View Account Statistics | Yes |
DATA BASES | |
---|---|
MySQL V5.5 | Yes |
PHPMyAdmin | Yes |
INTEGRATION | |
---|---|
Softaculous Auto-Installer | Yes |
FTP FEATURES | |
---|---|
FTP Access 24/7 | Yes |
FTP Manager | Yes |
FTP Secure Access | Yes |
FTP Custom Messages | Yes |
EMAIL FEATURES | |
---|---|
POP3 Mail | Yes |
SMTP Mail | Yes |
IMAP Mail | Yes |
Secure Email | Yes |
Email Aliases Unlimited | Yes |
Email Forwarders Unlimited | Yes |
Catch All eMail Address | Yes |
Horde Web Mail | Yes |
Email Auto-Responders Unlimited | Yes |
Squirrel Mail Web Mail | Yes |
SPF Record | Yes |
Spam Assassin | Yes |
Custom Spam Filters | Yes |
MX Record Modifications | Yes |
E-COMMERCE | |
---|---|
OS Commerce Shopping Cart | Yes |
Cube Cart Shopping Cart | Yes |
Zen Cart Shopping Cart | Yes |
Agora Shopping Cart | Yes |
ACCOUNT FEATURES | |
---|---|
MySQL Databases | 0 to Unlimited |
FTP Accounts | 0 to Unlimited |
Sub Domains | 0 to Unlimited |
Addon Domains | 0 to Unlimited |
Parked Domains | 0 to Unlimited |
ACCOUNT MANAGEMENT | |
---|---|
DirectAdminControl Panel | Yes |
Web File Manager | Yes |
Web Image Manager | Yes |
Backup Protection | Yes |
Custom Error Pages | Yes |
Define MIME Types | Yes |
Apache Handlers | Yes |
Password Protect Folders | Yes |
Manage Redirects | Yes |
Sub Domains | Yes |
Addon Domains | Yes |
Parked Domains | Yes |
Cron Jobs | Yes |
SCRIPTING FEATURES | |
---|---|
Perl 5.8.3 | Installed |
PHP 5.6-8 | Installed |
Javascript | Installed |
Mcrypt 2.4.x | Installed |
Curl 7.12.0 | Installed |
Curl SSL 0.9.7a | Installed |
Zend Optimizer 2.5.7 | Installed |
ZLIB 1.2.0.7 | Installed |
GD-Library 2.0.23 | Installed |
Get Text 1.11 | Installed |
Netpbm 9.24-12.1.1 | Installed |
ImageMagicK 5.5.6-5 | Installed |
SSI Server Side Includes | Installed |
Audio & Video Streaming | Installed |
STATISTICS | |
---|---|
Analog Web Statistics | Yes |
Webalizer Web Statistics | Yes |
Sub-Domain Statistics | Yes |
Latest Visitor Statistics | Yes |
Disk Usage Statistics | Yes |
Bandwidth Statistics | Yes |
Detailed Access Logs | Yes |
Detailed Error Logs | Yes |
BONUS FEATURES:
Included in every
IWHost Plan



